Mock Draft
Mock Draft
| R1 P1 | Gavin - FantasyBaseballchamp.com | Rodriguez, Alex | 3B | NYY |
| R1 P2 | Evan Rosen - FantasyBaseball101.com | Pujols, Albert | 1B | STL |
| R1 P3 | Steve Adler - FantasyDaddy.com | Ramirez, Hanley | SS | FLA |
| R1 P4 | Jeremy Self - FantasyDaddy.com | Teixeira, Mark | 1B | NYY |
| R1 P5 | Mike Topel - FantasyBaseballGeeks.com | Braun, Ryan | OF | MIL |
| R1 P6 | Mike Kuchera - FantasyBaseball101.com | Utley, Chase | 2B | PHI |
| R1 P7 | Kevin Lindqust - FantasyDaddy.com | Howard, Ryan | 1B | PHI |
| R1 P8 | Jonathan Bentz - FantasyDugout.com | Fielder, Prince | 1B | MIL |
| R1 P9 | Jim Day - FantasyTaz.com | Kemp, Matt | OF | LA |
| R1 P10 | Alberto Barba - FantasyDaddy.com | Cabrera, Miguel | 1B | DET |
| R1 P11 | Brad Berreman |
Longoria, Evan | 3B | TB |
| R1 P12 | Jay Clemons - SI.com | Kinsler, Ian | 2B | TEX |
Round 1 Recap: I picked Ramirez with the 3rd pick. A great all around player at a position with major drop off after Hanley. I'm very happy with this pick, and I can move in a position of strength in the infield.
Best Value: Miguel Cabrera
Biggest Reach: ARod, Kinsler
| R2 P1 | Jay Clemons - SI.com | Wright, David | 3B | NYM |
| R2 P2 | Brad Berreman |
Crawford, Carl | OF | TB |
| R2 P3 | Alberto Barba - FantasyDaddy.com | Holliday, Matt | OF | STL |
| R2 P4 | Jim Day - FantasyTaz.com | Lincecum, Tim | SP | SF |
| R2 P5 | Jonathan Bentz - FantasyDugout.com | Halladay, Roy | SP | PHI |
| R2 P6 | Kevin Lindqust - FantasyDaddy.com | Mauer, Joe | C | MIN |
| R2 P7 | Mike Kuchera - FantasyBaseball101.com | Tulowitzki, Troy | SS | COL |
| R2 P8 | Mike Topel - FantasyBaseballGeeks.com | Ellsbury, Jacoby | OF | BOS |
| R2 P9 | Jeremy Self - FantasyDaddy.com | Greinke, Zack | SP | KC |
| R2 P10 | Steve Adler - FantasyDaddy.com | Sizemore, Grady | OF | CLE |
| R2 P11 | Evan Rosen - FantasyBaseball101.com | Upton, Justin | OF | ARI |
| R2 P12 | Gavin - FantasyBaseballchamp.com | Rollins, Jimmy | SS | PHI |
Round 2 Recap: I know Sizemore is coming off an injury in 2009, but he is a top 10 guy when healthy and can contribute in all five catagories.
Best Value: Joe Mauer, Jimmy Rollins
Biggest Reach: David Wright
| R3 P1 | Gavin - FantasyBaseballchamp.com | Hernandez, Felix | SP | SEA |
| R3 P2 | Evan Rosen - FantasyBaseball101.com | Werth, Jayson | OF | PHI |
| R3 P3 | Steve Adler - FantasyDaddy.com | Sabathia, CC | SP | NYY |
| R3 P4 | Jeremy Self - FantasyDaddy.com | Hamilton, Josh | OF | TEX |
| R3 P5 | Mike Topel - FantasyBaseballGeeks.com | Cano, Robinson | 2B | NYY |
| R3 P6 | Mike Kuchera - FantasyBaseball101.com | Martinez, Victor | C, 1B | BOS |
| R3 P7 | Kevin Lindqust - FantasyDaddy.com | Suzuki, Ichiro | OF | SEA |
| R3 P8 | Jonathan Bentz - FantasyDugout.com | Reyes, Jose | SS | NYM |
| R3 P9 | Jim Day - FantasyTaz.com | Gonzalez, Adrian | 1B | SD |
| R3 P10 | Alberto Barba - FantasyDaddy.com | Jeter, Derek | SS | NYY |
| R3 P11 | Brad Berreman |
Votto, Joey | 1B | CIN |
| R3 P12 | Jay Clemons - SI.com | Morneau, Justin | 1B | MIN |
Round 3 Recap: I consider CC the safest pitcher outside of Halladay. Picking him up with this pick gives my team a top 5 pitcher to anchor my staff.
Best Value: Joes Reyes
Biggest Reach: Derek Jeter
| R4 P1 | Jay Clemons - SI.com | Upton, B.J. | OF | TB |
| R4 P2 | Brad Berreman |
Bay, Jason | OF | NYM |
| R4 P3 | Alberto Barba - FantasyDaddy.com | Ramirez, Aramis | 3B | CHC |
| R4 P4 | Jim Day - FantasyTaz.com | Phillips, Brandon | 2B | CIN |
| R4 P5 | Jonathan Bentz - FantasyDugout.com | Reynolds, Mark | 3B, 1B | ARI |
| R4 P6 | Kevin Lindqust - FantasyDaddy.com | Haren, Dan | SP | ARI |
| R4 P7 | Mike Kuchera - FantasyBaseball101.com | McCann, Brian | C | ATL |
| R4 P8 | Mike Topel - FantasyBaseballGeeks.com | Markakis, Nick | OF | BAL |
| R4 P9 | Jeremy Self - FantasyDaddy.com | Berkman, Lance | 1B | HOU |
| R4 P10 | Steve Adler - FantasyDaddy.com | Santana, Johan | SP | NYM |
| R4 P11 | Evan Rosen - FantasyBaseball101.com | Youkilis, Kevin | 1B, 3B | BOS |
| R4 P12 | Gavin - FantasyBaseballchamp.com | Zobrist, Ben | 2B, OF | TB |
Round 4 Recap: It looks like I'll be watching a lot of NY baseball! I couldn't pass up Johan at this spot, exceptional value.
Best Value: Johan Santana
Biggest Reach: Lance Berkman
| R5 P1 | Gavin - FantasyBaseballchamp.com | Granderson, Curtis | OF | NYY |
| R5 P2 | Evan Rosen - FantasyBaseball101.com | Roberts, Brian | 2B | BAL |
| R5 P3 | Steve Adler - FantasyDaddy.com | Zimmerman, Ryan | 3B | WAS |
| R5 P4 | Jeremy Self - FantasyDaddy.com | Hill, Aaron | 2B | TOR |
| R5 P5 | Mike Topel - FantasyBaseballGeeks.com | Morales, Kendry | 1B | ANA |
| R5 P6 | Mike Kuchera - FantasyBaseball101.com | Sandoval, Pablo | 3B, 1B | SF |
| R5 P7 | Kevin Lindqust - FantasyDaddy.com | Verlander, Justin | SP | DET |
| R5 P8 | Jonathan Bentz - FantasyDugout.com | Pedroia, Dustin | 2B | BOS |
| R5 P9 | Jim Day - FantasyTaz.com | Lind, Adam | OF | TOR |
| R5 P10 | Alberto Barba - FantasyDaddy.com | Lee, Carlos | OF | HOU |
| R5 P11 | Brad Berreman |
Lee, Cliff | SP | SEA |
| R5 P12 | Jay Clemons - SI.com | Lester, Jon | SP | BOS |
Round 5 Recap: ZIM! In the fifth round, exceptional when you consider Wright was the 11th pick overall.
Best Value: Ryan Zimmerman, Granderson, Pedroia
Biggest Reach: Adam Lind
| R6 P1 | Jay Clemons - SI.com | Gallardo, Yovani | SP | MIL |
| R6 P2 | Brad Berreman |
Ethier, Andre | OF | LA |
| R6 P3 | Alberto Barba - FantasyDaddy.com | Wainwright, Adam | SP | STL |
| R6 P4 | Jim Day - FantasyTaz.com | Figgins, Chone | 3B | SEA |
| R6 P5 | Jonathan Bentz - FantasyDugout.com | Vazquez, Javier | SP | NYY |
| R6 P6 | Kevin Lindqust - FantasyDaddy.com | Victorino, Shane | OF | PHI |
| R6 P7 | Mike Kuchera - FantasyBaseball101.com | Dunn, Adam | OF, 1B | WAS |
| R6 P8 | Mike Topel - FantasyBaseballGeeks.com | Ramirez, Alexei | SS | CHW |
| R6 P9 | Jeremy Self - FantasyDaddy.com | Cruz, Nelson | OF | TEX |
| R6 P10 | Steve Adler - FantasyDaddy.com | Peavy, Jake | SP | CHW |
| R6 P11 | Evan Rosen - FantasyBaseball101.com | Choo, Shin-Soo | OF | CLE |
| R6 P12 | Gavin - FantasyBaseballchamp.com | Lee, Derrek | 1B | CHC |
Round 6 Recap: I couldn't let Peavy slide past me here. My pitching is nothing short of exceptional with CC, Johan and Peavy. Especially since Peavy is my Cy Young pick for the AL this season.
Best Value: Adam Dunn
Biggest Reach: Chooooooo
| R7 P1 | Gavin - FantasyBaseballchamp.com | Rivera, Mariano | RP | NYY |
| R7 P2 | Evan Rosen - FantasyBaseball101.com | Abreu, Bobby | OF | ANA |
| R7 P3 | Steve Adler - FantasyDaddy.com | Carpenter, Chris | SP | STL |
| R7 P4 | Jeremy Self - FantasyDaddy.com | Beckham, Gordon | 3B | CHW |
| R7 P5 | Mike Topel - FantasyBaseballGeeks.com | Young, Michael | 3B | TEX |
| R7 P6 | Mike Kuchera - FantasyBaseball101.com | Quentin, Carlos | OF | CHW |
| R7 P7 | Kevin Lindqust - FantasyDaddy.com | Johnson, Josh | SP | FLA |
| R7 P8 | Jonathan Bentz - FantasyDugout.com | Bourn, Michael | OF | HOU |
| R7 P9 | Jim Day - FantasyTaz.com | Papelbon, Jonathan | RP | BOS |
| R7 P10 | Alberto Barba - FantasyDaddy.com | Ramirez, Manny | OF | LA |
| R7 P11 | Brad Berreman |
Uggla, Dan | 2B | FLA |
| R7 P12 | Jay Clemons - SI.com | Broxton, Jonathan | RP | LA |
Round 7 Recap: Chris Carpenter, I know, another pitcher! I think some of you see what I'm doing here. I'm cornering the market on Aces. I realize I'll have some gaps, but a month into the season guys will be happy to give up a better guy than was on the board for an Ace. Interesting to note, this is when the closers started to go.
Best Value: Tranny
Biggest Reach: Michael Bourn
| R8 P1 | Jay Clemons - SI.com | Nathan, Joe | RP | MIN |
| R8 P2 | Brad Berreman |
Escobar, Yunel | SS | ATL |
| R8 P3 | Alberto Barba - FantasyDaddy.com | Hanson, Tommy | SP | ATL |
| R8 P4 | Jim Day - FantasyTaz.com | Jones, Adam | OF | BAL |
| R8 P5 | Jonathan Bentz - FantasyDugout.com | Soriano, Alfonso | OF | CHC |
| R8 P6 | Kevin Lindqust - FantasyDaddy.com | Rodriguez, Francisco | RP | NYM |
| R8 P7 | Mike Kuchera - FantasyBaseball101.com | Pena, Carlos | 1B | TB |
| R8 P8 | Mike Topel - FantasyBaseballGeeks.com | Soria, Joakim | RP | KC |
| R8 P9 | Jeremy Self - FantasyDaddy.com | Cain, Matt | SP | SF |
| R8 P10 | Steve Adler - FantasyDaddy.com | Wieters, Matt | C | BAL |
| R8 P11 | Evan Rosen - FantasyBaseball101.com | Hunter, Torii | OF | ANA |
| R8 P12 | Gavin - FantasyBaseballchamp.com | Bell, Heath | RP | SD |
Round 8 Recap: I typically do not like to jump into the unknown, but this is a great place to take a guy like Weiters and the rest of the guys on the board make me very nervous (Posada, Martin, Soto).
Best Value: Torii Hunter
Biggest Reach: Tommy Hanson
| R9 P1 | Gavin - FantasyBaseballchamp.com | McCutchen, Andrew | OF | PIT |
| R9 P2 | Evan Rosen - FantasyBaseball101.com | Damon, Johnny | OF | NYY |
| R9 P3 | Steve Adler - FantasyDaddy.com | Pence, Hunter | OF | HOU |
| R9 P4 | Jeremy Self - FantasyDaddy.com | Bartlett, Jason | SS | TB |
| R9 P5 | Mike Topel - FantasyBaseballGeeks.com | Valverde, Jose | RP | HOU |
| R9 P6 | Mike Kuchera - FantasyBaseball101.com | McLouth, Nate | OF | ATL |
| R9 P7 | Kevin Lindqust - FantasyDaddy.com | Hamels, Cole | SP | PHI |
| R9 P8 | Jonathan Bentz - FantasyDugout.com | Beltran, Carlos | OF | NYM |
| R9 P9 | Jim Day - FantasyTaz.com | Ibanez, Raul | OF | PHI |
| R9 P10 | Alberto Barba - FantasyDaddy.com | Kershaw, Clayton | SP | LA |
| R9 P11 | Brad Berreman |
Slowey, Kevin | SP | MIN |
| R9 P12 | Jay Clemons - SI.com | Beckett, Josh | SP | BOS |
Round 9 Recap: Hunter Pence, not a sexy pick, but I'm expeting a nice bounce back in a hitters park. I want to note here that if you look at Alberto Barba's picks he is going with very high ceiling guys, with short term track records.
Best Value: Carlos Beltran
Biggest reach: Johnny Damon, outside of NY he will be below average at the plate.
| R10 P1 | Jay Clemons - SI.com | Cuddyer, Michael | OF, 1B | MIN |
| R10 P2 | Brad Berreman |
Ortiz, David | DH | BOS |
| R10 P3 | Alberto Barba - FantasyDaddy.com | Cabrera, Asdrubal | SS, 2B | CLE |
| R10 P4 | Jim Day - FantasyTaz.com | Drew, Stephen | SS | ARI |
| R10 P5 | Jonathan Bentz - FantasyDugout.com | Butler, Billy | 1B | KC |
| R10 P6 | Kevin Lindqust - FantasyDaddy.com | Weaver, Jered | SP | ANA |
| R10 P7 | Mike Kuchera - FantasyBaseball101.com | Jimenez, Ubaldo | SP | COL |
| R10 P8 | Mike Topel - FantasyBaseballGeeks.com | Rios, Alex | OF | CHW |
| R10 P9 | Jeremy Self - FantasyDaddy.com | Kubel, Jason | OF | MIN |
| R10 P10 | Steve Adler - FantasyDaddy.com | Davis, Chris | 1B | TEX |
| R10 P11 | Evan Rosen - FantasyBaseball101.com | Posada, Jorge | C | NYY |
| R10 P12 | Gavin - FantasyBaseballchamp.com | Marmol, Carlos | RP | CHC |
Round 10 Recap: Chris Davis, it was about time I picked up a 1B and taking a guy wth high upside at least makes me feel like I have a shot! 1B is a spot that you can typically pick up a guy up on the cheap later on. If Davis gets his act together, I'm golden.
Best Value: Stephen Drew
Biggest Reach: Carlos Marmol
| R11 P1 | Gavin - FantasyBaseballchamp.com | Andrus, Elvis | SS | TEX |
| R11 P2 | Evan Rosen - FantasyBaseball101.com | de la Rosa, Jorge | SP | COL |
| R11 P3 | Steve Adler - FantasyDaddy.com | Lopez, Jose | 2B | SEA |
| R11 P4 | Jeremy Self - FantasyDaddy.com | Garza, Matt | SP | TB |
| R11 P5 | Mike Topel - FantasyBaseballGeeks.com | Martin, Russell | C | LA |
| R11 P6 | Mike Kuchera - FantasyBaseball101.com | Webb, Brandon | SP | ARI |
| R11 P7 | Kevin Lindqust - FantasyDaddy.com | Burnett, A.J. | SP | NYY |
| R11 P8 | Jonathan Bentz - FantasyDugout.com | Cordero, Francisco | RP | CIN |
| R11 P9 | Jim Day - FantasyTaz.com | Suzuki, Kurt | C | OAK |
| R11 P10 | Alberto Barba - FantasyDaddy.com | Bailey, Andrew | RP | OAK |
| R11 P11 | Brad Berreman |
Nolasco, Ricky | SP | FLA |
| R11 P12 | Jay Clemons - SI.com | Gonzalez, Carlos | OF | COL |
Round 11 Recap: Jose Lopez, the man just doesn't get any respect. He is just below the clump of 2B that includes the likes of Roberts, Phillips and more. Picking him up in the 11th gives me a ton of value and rounds out my infield. Plus he is still young and gives me hopes of a break out year.
Best Value: Joes Lopez
Biggest Reach: Brandon Webb
| R12 P1 | Jay Clemons - SI.com | Billingsley, Chad | SP | LA |
| R12 P2 | Brad Berreman |
Oswalt, Roy | SP | HOU |
| R12 P3 | Alberto Barba - FantasyDaddy.com | Street, Huston | RP | COL |
| R12 P4 | Jim Day - FantasyTaz.com | Tejada, Miguel | SS | HOU |
| R12 P5 | Jonathan Bentz - FantasyDugout.com | Hawpe, Brad | OF | COL |
| R12 P6 | Kevin Lindqust - FantasyDaddy.com | Jurrjens, Jair | SP | ATL |
| R12 P7 | Mike Kuchera - FantasyBaseball101.com | Lackey, John | SP | BOS |
| R12 P8 | Mike Topel - FantasyBaseballGeeks.com | Guerrero, Vladimir | DH | ANA |
| R12 P9 | Jeremy Self - FantasyDaddy.com | Feliz, Neftali | SP | TEX |
| R12 P10 | Steve Adler - FantasyDaddy.com | Franklin, Ryan | RP | STL |
| R12 P11 | Evan Rosen - FantasyBaseball101.com | Rodriguez, Wandy | SP | HOU |
| R12 P12 | Gavin - FantasyBaseballchamp.com | Fuentes, Brian | RP | ANA |
Round 12 Recap: Ryan Franklin, I thought it was time I picked up a closer and I like closers on winnings teams. Franklin was nails last year and I feel very comfortable with him leading the pen.
Best Value: Chad Billingsley
Biggest Reach: Brian Fuentes
| R13 P1 | Gavin - FantasyBaseballchamp.com | Span, Denard | OF | MIN |
| R13 P2 | Evan Rosen - FantasyBaseball101.com | Lilly, Ted | SP | CHC |
| R13 P3 | Steve Adler - FantasyDaddy.com | Bruce, Jay | OF | CIN |
| R13 P4 | Jeremy Self - FantasyDaddy.com | Soto, Geovany | C | CHC |
| R13 P5 | Mike Topel - FantasyBaseballGeeks.com | Baker, Scott | SP | MIN |
| R13 P6 | Mike Kuchera - FantasyBaseball101.com | Davis, Rajai | OF | OAK |
| R13 P7 | Kevin Lindqust - FantasyDaddy.com | Furcal, Rafael | SS | LA |
| R13 P8 | Jonathan Bentz - FantasyDugout.com | Shields, James | SP | TB |
| R13 P9 | Jim Day - FantasyTaz.com | Cust, Jack | OF | OAK |
| R13 P10 | Alberto Barba - FantasyDaddy.com | Jones, Garrett | OF, 1B | PIT |
| R13 P11 | Brad Berreman |
Kendrick, Howie | 2B | ANA |
| R13 P12 | Jay Clemons - SI.com | Montero, Miguel | C | ARI |
Round 13 Recap: Jay Bruuuuuuuuuuce! In case you haven't noticed, for the most part in these middle rounds I'm taking high ceiling guys. I love the power punch that Bruce will have in that park, at the same time, I expect his average to improve.
Best Value: Garrett Jones
| R14 P1 | Jay Clemons - SI.com | Gordon, Alex | 3B | KC |
| R14 P2 | Brad Berreman |
Stewart, Ian | 3B, 2B | COL |
| R14 P3 | Alberto Barba - FantasyDaddy.com | Morgan, Nyjer | OF | WAS |
| R14 P4 | Jim Day - FantasyTaz.com | Jones, Chipper | 3B | ATL |
| R14 P5 | Jonathan Bentz - FantasyDugout.com | Delgado, Carlos | 1B | NYM |
| R14 P6 | Kevin Lindqust - FantasyDaddy.com | Scherzer, Max | SP | DET |
| R14 P7 | Mike Kuchera - FantasyBaseball101.com | Wilson, Brian | RP | SF |
| R14 P8 | Mike Topel - FantasyBaseballGeeks.com | Pierre, Juan | OF | CHW |
| R14 P9 | Jeremy Self - FantasyDaddy.com | Rivera, Juan | OF | ANA |
| R14 P10 | Steve Adler - FantasyDaddy.com | Hoffman, Trevor | RP | MIL |
| R14 P11 | Evan Rosen - FantasyBaseball101.com | Jenks, Bobby | RP | CHW |
| R14 P12 | Gavin - FantasyBaseballchamp.com | Wagner, Billy | RP | ATL |
Round 14 Recap: Trevor Hoffman, is it that obvious that I live in San Diego? Of course I'm taking Trevor here, solid value for the most under rated closer of all time.
Best Value: Juan Pierre
| R15 P1 | Gavin - FantasyBaseballchamp.com | Molina, Bengie | C | SF |
| R15 P2 | Evan Rosen - FantasyBaseball101.com | Soriano, Rafael | RP | TB |
| R15 P3 | Steve Adler - FantasyDaddy.com | Weeks, Rickie | 2B | MIL |
| R15 P4 | Jeremy Self - FantasyDaddy.com | Jackson, Edwin | SP | ARI |
| R15 P5 | Mike Topel - FantasyBaseballGeeks.com | Danks, John | SP | CHW |
| R15 P6 | Mike Kuchera - FantasyBaseball101.com | Bedard, Erik | SP | SEA |
| R15 P7 | Kevin Lindqust - FantasyDaddy.com | Dye, Jermaine | OF | CHW |
| R15 P8 | Jonathan Bentz - FantasyDugout.com | Iannetta, Chris | C | COL |
| R15 P9 | Jim Day - FantasyTaz.com | Branyan, Russ | 1B | SEA |
| R15 P10 | Alberto Barba - FantasyDaddy.com | Aardsma, David | RP | SEA |
| R15 P11 | Brad Berreman |
Gomez, Carlos | OF | MIL |
| R15 P12 | Jay Clemons - SI.com | McGehee, Casey | 3B, 2B | MIL |
Round 15 Recap: Rickie Weeks, is this his year? I have no idea, but between Lopez and Weeks I think I'm covered.
Best Value: Casey McGehee
| R16 P1 | Jay Clemons - SI.com | Wells, Vernon | OF | TOR |
| R16 P2 | Brad Berreman |
Napoli, Mike | C | ANA |
| R16 P3 | Alberto Barba - FantasyDaddy.com | Dempster, Ryan | SP | CHC |
| R16 P4 | Jim Day - FantasyTaz.com | Zambrano, Carlos | SP | CHC |
| R16 P5 | Jonathan Bentz - FantasyDugout.com | Hart, Corey | OF | MIL |
| R16 P6 | Kevin Lindqust - FantasyDaddy.com | Cabrera, Orlando | SS | MIN |
| R16 P7 | Mike Kuchera - FantasyBaseball101.com | Escobar, Alcides | SS | MIL |
| R16 P8 | Mike Topel - FantasyBaseballGeeks.com | Gonzalez, Mike | RP | BAL |
| R16 P9 | Jeremy Self - FantasyDaddy.com | Beltre, Adrian | 3B | SEA |
| R16 P10 | Steve Adler - FantasyDaddy.com | Kazmir, Scott | SP | ANA |
| R16 P11 | Evan Rosen - FantasyBaseball101.com | Cantu, Jorge | 1B, 3B | FLA |
| R16 P12 | Gavin - FantasyBaseballchamp.com | Hudson, Orlando | 2B | LA |
Round 16 Recap: Kazmir vs. AL west teams sounds too good to pass up. He is at the back of my rotation, so no need this is a low risk pick for me, with high upside.
Best Value: Carlos Zambrano
| R17 P1 | Gavin - FantasyBaseballchamp.com | Rasmus, Colby | OF | STL |
| R17 P2 | Evan Rosen - FantasyBaseball101.com | Capps, Matt | RP | WAS |
| R17 P3 | Steve Adler - FantasyDaddy.com | Konerko, Paul | 1B | CHW |
| R17 P4 | Jeremy Self - FantasyDaddy.com | Ludwick, Ryan | OF | STL |
| R17 P5 | Mike Topel - FantasyBaseballGeeks.com | Loney, James | 1B | LA |
| R17 P6 | Mike Kuchera - FantasyBaseball101.com | Harden, Rich | SP | TEX |
| R17 P7 | Kevin Lindqust - FantasyDaddy.com | Aybar, Erick | SS | ANA |
| R17 P8 | Jonathan Bentz - FantasyDugout.com | Price, David | SP | TB |
| R17 P9 | Jim Day - FantasyTaz.com | Wolf, Randy | SP | MIL |
| R17 P10 | Alberto Barba - FantasyDaddy.com | Floyd, Gavin | SP | CHW |
| R17 P11 | Brad Berreman |
Howell, J.P. | RP | TB |
| R17 P12 | Jay Clemons - SI.com | Fowler, Dexter | OF | COL |
Round 17 Recap: Paul Konerko, I don't trust this guy to start, but he is my insurance policy in the event that Chris Davis is hovering around the Mendoza line this season.
Best Value: David Price
| R18 P1 | Jay Clemons - SI.com | Francisco, Frank | RP | TEX |
| R18 P2 | Brad Berreman |
Matsuzaka, Daisuke | SP | BOS |
| R18 P3 | Alberto Barba - FantasyDaddy.com | Helton, Todd | 1B | COL |
| R18 P4 | Jim Day - FantasyTaz.com | Chamberlain, Joba | SP | NYY |
| R18 P5 | Jonathan Bentz - FantasyDugout.com | Scutaro, Marco | SS | BOS |
| R18 P6 | Kevin Lindqust - FantasyDaddy.com | Peralta, Jhonny | 3B, SS | CLE |
| R18 P7 | Mike Kuchera - FantasyBaseball101.com | Lindstrom, Matt | RP | HOU |
| R18 P8 | Mike Topel - FantasyBaseballGeeks.com | Hudson, Tim | SP | ATL |
| R18 P9 | Jeremy Self - FantasyDaddy.com | Cueto, Johnny | SP | CIN |
| R18 P10 | Steve Adler - FantasyDaddy.com | Lidge, Brad | RP | PHI |
| R18 P11 | Evan Rosen - FantasyBaseball101.com | Qualls, Chad | RP | ARI |
| R18 P12 | Gavin - FantasyBaseballchamp.com | Willingham, Josh | OF | WAS |
Round 18 Recap: Brad Lidge in the 18th round? I'll take a shot at that. Like I mentioned before I love to take closers on winning teams. If Lidge pans out I have the steal of the draft, if not I dump an 18th round guy.
Best Value: Matt Lindstrom
| R19 P1 | Gavin - FantasyBaseballchamp.com | Blake, Casey | 3B | LA |
| R19 P2 | Evan Rosen - FantasyBaseball101.com | Doumit, Ryan | C | PIT |
| R19 P3 | Steve Adler - FantasyDaddy.com | Bradley, Milton | OF | SEA |
| R19 P4 | Jeremy Self - FantasyDaddy.com | Nunez, Leo | RP | FLA |
| R19 P5 | Mike Topel - FantasyBaseballGeeks.com | Hardy, J.J. | SS | MIN |
| R19 P6 | Mike Kuchera - FantasyBaseball101.com | Swisher, Nick | OF, 1B | NYY |
| R19 P7 | Kevin Lindqust - FantasyDaddy.com | Hairston, Scott | OF | OAK |
| R19 P8 | Jonathan Bentz - FantasyDugout.com | Pettitte, Andy | SP | NYY |
| R19 P9 | Jim Day - FantasyTaz.com | Buchholz, Clay | SP | BOS |
| R19 P10 | Alberto Barba - FantasyDaddy.com | Snider, Travis | OF | TOR |
| R19 P11 | Brad Berreman |
Rodney, Fernando | RP | ANA |
| R19 P12 | Jay Clemons - SI.com | Cabrera, Everth | SS | SD |
Round 19 Recap: I am not a huge Milton Bradley fan, being I am an avid collector of Monopoly games, I prefer Hasbro. All fun aside, i think allowing MB to hit in the DH spot will open him up again and allow him to get 500ABs.
Best Value: Milton Bradley
| R20 P1 | Jay Clemons - SI.com | Borbon, Julio | OF | TEX |
| R20 P2 | Brad Berreman |
Porcello, Rick | SP | DET |
| R20 P3 | Alberto Barba - FantasyDaddy.com | Molina, Yadier | C | STL |
| R20 P4 | Jim Day - FantasyTaz.com | Niemann, Jeff | SP | TB |
| R20 P5 | Jonathan Bentz - FantasyDugout.com | Feldman, Scott | SP | TEX |
| R20 P6 | Kevin Lindqust - FantasyDaddy.com | Maybin, Cameron | OF | FLA |
| R20 P7 | Mike Kuchera - FantasyBaseball101.com | Anderson, Brett | SP | OAK |
| R20 P8 | Mike Topel - FantasyBaseballGeeks.com | Happ, J.A. | SP | PHI |
| R20 P9 | Jeremy Self - FantasyDaddy.com | Olivo, Miguel | C | COL |
| R20 P10 | Steve Adler - FantasyDaddy.com | Santana, Ervin | SP | ANA |
| R20 P11 | Evan Rosen - FantasyBaseball101.com | Prado, Martin | 2B, 1B, 3B | ATL |
| R20 P12 | Gavin - FantasyBaseballchamp.com | Buehrle, Mark | SP | CHW |
Round 20 Recap: Ervin Santana here is similar to Kazmir, I really like Santana to bounce back and dominate. At least enough to help my rotation.
Best Value: J.A. Happ
| R21 P1 | Gavin - FantasyBaseballchamp.com | Wood, Kerry | RP | CLE |
| R21 P2 | Evan Rosen - FantasyBaseball101.com | Sanchez, Jonathan | SP | SF |
| R21 P3 | Steve Adler - FantasyDaddy.com | Cameron, Mike | OF | BOS |
| R21 P4 | Jeremy Self - FantasyDaddy.com | Bailey, Homer | SP | CIN |
| R21 P5 | Mike Topel - FantasyBaseballGeeks.com | Posey, Buster | C | SF |
| R21 P6 | Mike Kuchera - FantasyBaseball101.com | Sheets, Ben | SP | MIL |
| R21 P7 | Kevin Lindqust - FantasyDaddy.com | Headley, Chase | OF, 3B | SD |
| R21 P8 | Jonathan Bentz - FantasyDugout.com | Saunders, Joe | SP | ANA |
| R21 P9 | Jim Day - FantasyTaz.com | Cook, Aaron | SP | COL |
| R21 P10 | Alberto Barba - FantasyDaddy.com | Izturis, Maicer | 2B, SS | ANA |
| R21 P11 | Brad Berreman |
Reimold, Nolan | OF | BAL |
| R21 P12 | Jay Clemons - SI.com | Bard, Daniel | RP | BOS |
Round 21 Recap: A little outfield depth here with Cameron. I don't plan on playing him often, but he is insurance.
Best Value: Kery Wood
| R22 P1 | Jay Clemons - SI.com | Pierzynski, A.J. | C | CHW |
| R22 P2 | Brad Berreman - FantasyDaddy.com | Kuroda, Hiroki | SP | LA |
| R22 P3 | Alberto Barba - FantasyDaddy.com | Meche, Gil | SP | KC |
| R22 P4 | Jim Day - FantasyTaz.com | Correia, Kevin | SP | SD |
| R22 P5 | Jonathan Bentz - FantasyDugout.com | Chapman, Aroldis | SP | CIN |
| R22 P6 | Kevin Lindqust - FantasyDaddy.com | Baker, Jeff | 2B, 3B | CHC |
| R22 P7 | Mike Kuchera - FantasyBaseball101.com | Coghlan, Chris | OF | FLA |
| R22 P8 | Mike Topel - FantasyBaseballGeeks.com | Madson, Ryan | RP | PHI |
| R22 P9 | Jeremy Self - FantasyDaddy.com | Downs, Scott | RP | TOR |
| R22 P10 | Steve Adler - FantasyDaddy.com | LaRoche, Adam | 1B | ATL |
| R22 P11 | Evan Rosen - FantasyBaseball101.com | Matusz, Brian | SP | BAL |
| R22 P12 | Gavin - FantasyBaseballchamp.com | Pineiro, Joel | SP | STL |
Round 22 Recap: I do like LaRoche this year plaing in AZ. He could be a 30/100 guy and once again provides more depth at the corner for me.
Best Value: Chris Coghlan, although I really like Matusz here as well.
| R23 P1 | Gavin - FantasyBaseballchamp.com | Ruiz, Carlos | C | PHI |
