NFL Draft Big Board 1.0

| Joe’s Big Board | Keith’s Big Board | ||||||||||
| 1 | A.J. Green | WR | UGA | 6’4″ 210 lbs | Nick Fairley | DT | Auburn | 6’5 | 310 | ||
| 2 | Nick Fairley | DT | Auburn | 6’5″ 300 lbs | Da’Quan Bowers | DE | Clemson | 6’4 | 280 | ||
| 3 | Patrick Peterson | CB/FS | LSU | 6’2″ 215 lbs | Patrick Peterson | CB | LSU | 6’1 | 211 | ||
| 4 | DaQuan Bowers | DE | Clemson | 6’4″ 275 lbs | A.J. Green | WR | Georgia | 6’4 | 208 | ||
| 5 | Prince Amukamara | CB | Neb | 6’1″ 205 lbs | Prince Amukamara | CB | Nebraska | 6’1 | 203 | ||
| 6 | Julio Jones | WR | Bama | 6’4″ 220 lbs | Marcell Dareus | DT | Alabama | 6’3 | 303 | ||
| 7 | Cameron Jordan | DE | Cal | 6’4″ 280 lbs | Robert Quinn | DE | UNC | 6’5 | 254 | ||
| 8 | Robert Quinn | DE/OLB | UNC | 6’5″ 270 lbs | Julio Jones | WR | Alabama | 6’4 | 210 | ||
| 9 | Marcell Dareus | DE/DT | Bama | 6’2″ 300 lbs | Von Miller | OLB | Texas A&M | 6’3 | 240 | ||
| 10 | Mark Ingram | RB | Bama | 5’10″ 215 lbs | Blaine Gabbert | QB | Mizzou | 6’5 | 240 | ||
| 11 | Blaine Gabbert | QB | Mizz | 6’5″ 240 lbs | Ryan Kerrigan | DE | Purdue | 6’4 | 260 | ||
| 12 | Jake Locker | QB | Wash | 6’3″ 230 lbs | Justin Blackmon | WR | Okla. St. | 6’1 | 208 | ||
| 13 | Cam Newton | QB | Auburn | 6’5″ 250 lbs | Adrian Clayborn | DE | Iowa | 6’3 | 285 | ||
| 14 | Ryan Mallett | QB | Ark | 6’7″ 235 lbs | Ryan Mallett | QB | Arkansas | 6’6 | 240 | ||
| 15 | Mikel LeShoure | RB | illinois | 6’1″ 230 lbs | Akeem Ayers | OLB | UCLA | 6’4 | 250 | ||
| 16 | Mike Pouncey | G/C | Florida | 6’4″ 310 lbs | Gabe Carimi | OT | Wisconsin | 6’7 | 318 | ||
| 17 | Derek Sherrod | OT | S.Miss | 6’5″ 300 lbs | Nate Solder | OT | Colorado | 6’9 | 315 | ||
| 18 | Nate Solder | OT | Colorado | 6’8″ 300 lbs | Jake Locker | QB | Washington | 6’3 | 230 | ||
| 19 | Von Miller | OLB | Tex A&M | 6’3″ 235 lbs | Stephen Paea | DT | Oregon St. | 6’1 | 305 | ||
| 20 | Akeem Ayers | OLB | UCLA | 6’4″ 250 lbs | Cameron Heyward | DE | Ohio State | 6’5 | 280 | ||
| 21 | Aldon Smith | DE | Mizz | 6’5″ 260 lbs | Mark Ingram | RB | Alabama | 5’10 | 215 | ||
| 22 | Gabe Carimi | OT | Wisc | 6’7″ 320 lbs | Cam Newton | QB | Auburn | 6’5 | 250 | ||
| 23 | Anthony Costanzo | OT | BC | 6’6″ 300 lbs | J.J. Watt | DE | Wisconsin | 6’5 | 280 | ||
| 24 | Adrian Clayborn | DE | Iowa | 6’4″ 285 lbs | Allen Bailey | DE | Miami (Florida) | 6’3 | 285 | ||
| 25 | Stephen Paea | DT | Ore St | 6’2″ 300 lbs | Mike Pouncey | C/G | Florida | 6’3 | 310 | ||
| 26 | Muhamed Wilkerson | DT/DE | Temple | 6’5″ 305 lbs | Anthony Castonzo | OT | Boston College | 6’7 | 295 | ||
| 27 | J.J. Watt | DE | Wisc | 6’5″ 285 lbs | Aldon Smith | DE | Mizzou | 6’5 | 260 | ||
| 28 | Cameron Heyward | DE | OSU | 6’5″ 280 lbs | Cameron Jordan | DE | California | 6’4 | 285 | ||
| 29 | Rahim Moore | FS | UCLA | 6’1″ 195 lbs | Drake Nevis | DT | LSU | 6’1 | 290 | ||
| 30 | Jimmy Smith | CB | Colorado | 6’2″ 200 lbs | Rahim Moore | S | UCLA | 6’1 | 200 | ||
| 31 | Tyron Smith | OT | USC | 6’5″ 285 lbs | Brandon Harris | CB | Miami (Florida) | 5’11 | 193 | ||
| 32 | Ryan Williams | RB | Va Tech | 5’10″ 210 lbs | Tyron Smith | OT | USC | 6’5 | 291 | ||
Posted in: NFL Draft Blog



