Target Practice, Week 4
Welcome to Target Practice – Week 4
With all of the pass heavy offenses in the new look “NFL”, it’s important to see who is getting the most targets. There could be some emerging players on this list that you can pick up before the rest of your league knows about them.
This list only covers players who have 8+ Targets, and we’ll be tracking how many 8+ target games each player has throughout the season.
The studs dominate the top of the list with Victor Cruz topping the list. While the Giants have been ultimately disappointing, Cruz continues to be a valuable fantasy asset, as he continues to get behind defensive backs for big plays it seems like every other game. The other studs leading the pack are: A.J. Green, Brandon Marshall, and the age-less Tony Gonzalez
Other Double digit performers:
13: Julio Jones, Antonio Brown 12: Torrey Smith, Andre Johnson, Cecil Shorts, Jordan Cameron, Martellus Bennett
11: Jerome Simpson, Alshon Jeffery, Vincent Jackson, Kenbrell Thompkins, Reggie Wayne, Owen Daniels, Jamaal Charles
10: Demaryius Thomas, Calvin Johnson, Michael Floyd, Donnie Avery, Jason Witten, Antonio Gates
Good Luck in Week 5
Player | Position | Target | Rec | Yard | TD | 8+ Target Games |
Victor Cruz | WR | 16 | 10 | 164 | 1 | 3 |
A.J. Green | WR | 15 | 7 | 51 | 0 | 3 |
Brandon Marshall | WR | 14 | 7 | 79 | 0 | 3 |
Julio Jones | WR | 13 | 6 | 108 | 0 | 4 |
Antonio Brown | WR | 13 | 12 | 88 | 0 | 3 |
Torrey Smith | WR | 12 | 5 | 166 | 1 | 3 |
Andre Johnson | WR | 12 | 9 | 110 | 0 | 3 |
Cecil Shorts | WR | 12 | 7 | 61 | 0 | 3 |
Jerome Simpson | WR | 11 | 7 | 124 | 0 | 4 |
Alshon Jeffery | WR | 11 | 5 | 107 | 1 | 3 |
Vincent Jackson | WR | 11 | 2 | 27 | 0 | 3 |
Kenbrell Thompkins | WR | 11 | 6 | 127 | 1 | 2 |
Reggie Wayne | WR | 11 | 5 | 100 | 1 | 2 |
Demaryius Thomas | WR | 10 | 9 | 86 | 2 | 3 |
Calvin Johnson | WR | 10 | 4 | 44 | 1 | 3 |
Michael Floyd | WR | 10 | 5 | 87 | 0 | 1 |
Donnie Avery | WR | 10 | 2 | 23 | 0 | 1 |
Josh Gordon | WR | 9 | 4 | 71 | 0 | 4 |
Dez Bryant | WR | 9 | 6 | 81 | 2 | 3 |
Wes Welker | WR | 9 | 7 | 76 | 2 | 3 |
Julian Edelman | WR | 9 | 7 | 118 | 0 | 3 |
Larry Fitzgerald | WR | 9 | 6 | 68 | 1 | 2 |
Austin Pettis | WR | 9 | 5 | 59 | 0 | 2 |
Kendall Wright | WR | 9 | 5 | 56 | 0 | 2 |
T.Y. Hilton | WR | 9 | 5 | 48 | 0 | 2 |
Hakeem Nicks | WR | 9 | 3 | 33 | 0 | 2 |
Tandon Doss | WR | 9 | 4 | 47 | 0 | 1 |
Vincent Brown | WR | 9 | 7 | 41 | 0 | 1 |
Kevin Ogletree | WR | 9 | 5 | 30 | 0 | 1 |
Roddy White | WR | 9 | 3 | 28 | 0 | 1 |
Emmanuel Sanders | WR | 8 | 4 | 57 | 0 | 4 |
Nate Washington | WR | 8 | 4 | 105 | 2 | 3 |
Robert Woods | WR | 8 | 4 | 80 | 1 | 3 |
Marques Colston | WR | 8 | 7 | 96 | 0 | 3 |
Brandon Gibson | WR | 8 | 6 | 71 | 0 | 3 |
Ace Sanders | WR | 8 | 4 | 59 | 0 | 2 |
Chris Givens | WR | 8 | 4 | 49 | 0 | 2 |
Tavon Austin | WR | 8 | 2 | 6 | 0 | 2 |
Marlon Brown | WR | 8 | 4 | 34 | 1 | 1 |
Terrance Williams | WR | 8 | 7 | 71 | 0 | 1 |
Tony Gonzalez | TE | 14 | 12 | 149 | 2 | 2 |
Jordan Cameron | TE | 12 | 10 | 91 | 1 | 4 |
Martellus Bennett | TE | 12 | 8 | 90 | 0 | 2 |
Owen Daniels | TE | 11 | 6 | 72 | 0 | 3 |
Jason Witten | TE | 10 | 5 | 43 | 0 | 3 |
Antonio Gates | TE | 10 | 10 | 136 | 1 | 2 |
Kellen Winslow | TE | 9 | 6 | 73 | 0 | 2 |
Jared Cook | TE | 9 | 4 | 45 | 0 | 2 |
Dallas Clark | TE | 9 | 4 | 34 | 0 | 2 |
Heath Miller | TE | 8 | 6 | 70 | 0 | 1 |
Jamaal Charles | RB | 11 | 5 | 62 | 1 | 4 |
Darren Sproles | RB | 8 | 7 | 114 | 1 | 2 |
Arian Foster | RB | 8 | 6 | 69 | 1 | 2 |
Rashad Jennings | RB | 8 | 8 | 71 | 0 | 1 |
!